Market snapshot
Suburb insights for Maiden Gully3551
Change suburb-
Sales data
Median sale price
$802k
Quarterly price change
1.6%
Regional Victoria Comparison
$602k
0.1%
Bedrooms | Maiden Gully | Regional comparison |
---|---|---|
2 | - | $420,000 |
3 | $708,500 | $535,000 |
4 | $830,000 | $710,000 |
Insight | Maiden Gully | Regional comparison |
---|---|---|
Clearance rate | 64.2% | |
Days on market | 49 | 65 |
Rental data
Median weekly rent
$560
Rental yield
3.6%
Regional Victoria Comparison
$465
4%
Bedrooms | Maiden Gully | Regional comparison |
---|---|---|
2 | - | $380 |
3 | - | $450 |
4 | $600 | $520 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.